2006 Eastern Hemisphere Championship

Fredrik Loof and Anders Ekstrom   Results listed below

Report by  Mark Mendelblatt

This report is late as usual. From the time the Eastern Hemispheres ended, I've been in airports, taxis, on a TP 52 and a coach boat. I am now sitting on the ground outside the food store in Hyeres where there is a small area of internet connectivity. They are having the Olympic classes regatta here this week and today is the day of the medal races. Hopefully, my girlfriend, Lenka, and her crew Elizabeth Kratzig can pull out a good one and move into the top 3 in the 470s. They are in 6th at the moment, but very close.

Anyway, back to the Star regatta. It was a great turnout with about 70 boats showing up to the castle at Naples. My arrival was a bit on the late side, but Strube's was even worse. He flew in at about 11pm the night before the first race. Instead of being able to fly straight into Naples like my crew, I went first to Milan where I picked up our borrowed boat at the Folli factory. A beautiful, hardly used folli, number 8220. I drove it down to Naples (about 10 hours), then rigged it, washed, polished and launched it all by myself while Strube was on his way, lugging about 7 star mains through the streets of London. Luckily everything worked out, and we got special permission to weigh Strube in the morning of the race.

We were all ready to go on the first morning, went out and won the race.

It was a very light and shifty one, and eventually a few upset teams got the race thrown out, but a good way to start anyway. Many hours on the water on day 2 led to no racing yet again. The wind just would not cooperate. We had 3 days to go and no racing yet.

On day 3, the wind began to work for us and from that day on, we got 2 a day and managed to get all 6 races in. Most were sailed in a seabreeze type wind that would start light and usually build to around 12-15. Some really nice waves as well. Our speed was good and we finally started getting some good starts. The first day was a 5, 8 for us which put us in third place, behind George and Eric and John and Austin for an all american top 3. Pretty cool. Next day we had about 13 points in the two races again, but I don't exactly remember our scores. I know it was a day of comebacks though. We actually moved up to 2nd, but weren't looking so good with the throwout.

For the last day, Freddy was leading and we were about 5 points back.

But there were about 8 boats that could have won it. We had 2 races, the first being our throwout, and also a throwout for Freddy. So we still had a shot at it going into the last race. George and John Dane had a chance as well, as did Rohart and one of the Italian teams. The last race, I remember well. We had a great start at the pin, which was favored by about 15 degrees. Knowing that the right was going to pay, we tacked soon after the start and had the whole fleet in our window. Slowly though, the right started paying and the boats on our hip further left started looking really bad. The effect of the right was equal to Long Beach times 2. By the time the lead boats on the right tacked, there were probably about 15 or so crossing us. We went over to them as far as we could and layed up inside. From there we somehow layed the mark, while the right most boats had to crack way off to reach in. We rounded 2nd and got into the lead on the first run. Freddy was in the hunt as well, in about 4th though, so we had to hope we held on, and that he would lose a couple places. We couldn't extend on the next beat, and the Italians, Luca Modena and crew were right on our stern at the final top mark before the run to the finish. Freddy was a solid 3rd, so barring disaster he was going to win the regatta. We just wanted our first, especially after having been robbed of it on the first day. Anyway, to make a short story even shorter, Luca passed us on the run because I gybed too early and we got a 2nd in the race. This left us in 2nd for the regatta as well.

The Yacht Club Savoia was great and the regatta volunteers were very friendly and helpful. There was a really nice 5 or 6 course dinner one night, but we could only eat 3 because of the spot weight checks. All in all, a slow start, but a very nice finish.

Next regatta will be the Western Hemispheres in Annapolis. I will let you know how it goes.

Mark

Place Skipper Crew Sail #: Fleet 1 2 3 4 5 6 Total
1 Loof Fredrik   Ekstrom Anders   SWE 8256   SCF   6.0 12.0 2.0 1.0 38.0 3.0 24
2 Mendelblatt Mark   Strube Mark   USA 8157   TaB   5.0 8.0 10.0 3.0 29.0 2.0 28
3 Modena Luca   Marchesini Michele   ITA 8224   NG   9.0 5.0 20.0 6.0 8.0 1.0 29
4 Negri Diego   Viale Luigi   ITA 8075   VE   16.0 9.0 3.0 10.0 6.0 7.0 35
5 Rohart Xavier   Rambeau Pascal   FRA 8107   NI   3.0 28.0 1.0 2.0 37.0 4.0 38
6 Pickel Marc   BORKOWSKI Ingo   GER 8213   Bre   2.0 16.0 13.0 70.0 [BFD] 1.0 6.0 38.0001
7 Dane III John   Sperry Austin   USA 8230   MoB   8.0 1.0 17.0 9.0 11.0 10.0 39
8 Szabo George   Monroe Eric   USA 7829   SDB   4.0 2.0 24.0 13.0 3.0 17.0 39.0001
9 PEPPER Hamish   Giles David   NZL 8187   Isol   13.0 36.0 14.0 4.0 7.0 9.0 47
10 CONDE Peter   HUNN Andrew   AUS 8234   Isol   19.0 6.0 9.0 15.0 23.0 8.0 57
11 Spitzauer Hans   Nehammer Christian   AUT 8226   Bal   11.0 3.0 25.0 8.0 24.0 25.0 71
12 Simeone Luca   Colaninno Ferdinando   ITA 8076   Rom   14.0 23.0 32.0 20.0 5.0 11.0 73
13 Dannesboe Henrik   DOUSSOT Yves-Eric   SUI 8232   G   17.0 7.0 23.0 25.0 4.0 70.0 [DNF] 76
14 Heiner Roy   Breuseker Alex   NED 8248   Hol   18.0 51.0 4.0 25.0 [RDG, 25.0] 19.0 12.0 78
15 Rotermund Philipp   Fendt Florian   GER 8033   Glu   70.0 [DNF] 15.0 15.0 11.0 20.0 24.0 85
16 Santoni Silvio   Lambertenghi Sergio   ITA 8042   NG   21.0 24.0 5.0 70.0 [RAF] 26.0 16.0 92
17 Macdonald Andrew   Fatih Brian   USA 8250   NH   24.0 26.0 16.0 18.0 17.0 18.0 93
18 O'Connell Maurice   Peel Edmund   IRL 8028   Isol   10.0 29.0 22.0 [RDG, 22.0] 21.0 21.0 22.0 96
19 Barovier Alberto   Mike Wolf   ITA 8014     44.0 14.0 12.0 23.0 32.0 15.0 96.0001
20 Reynolds Mark   Liljedahl Magnus   USA 8129   SDB   70.0 [DNF] 37.0 7.0 12.0 25.0 19.0 100
21 Brun Gastao   LAGOA MARCO   BRA 8049   RdJ   22.0 13.0 46.0 17.0 28.0 23.0 103
22 Kusznierewicz Mateusz   Zycki Dominik   POL 8252   Isol   1.0 27.0 8.0 7.0 70.0 [DNC] 70.0 [DNC] 113
23 Di Lorenzo G Arturo   Montefusco Mauro   ITA 7646   Cap   40.0 10.0 31.0 42.0 9.0 30.0 120
24 Stegmeier Daniel   Stegmeier Beat   SUI 7990   TB   41.0 52.0 6.0 19.0 35.0 20.0 121
25 Jose' Garcia De Soto   Elorza Alvaro   ESP 7420   FdeL   29.0 4.0 55.0 46.0 2.0 43.0 124
26 Kouyoumdjian Juan   Mosas Nicolas   ARG 8212   Lar   70.0 [OCS] 19.0 41.0 14.0 16.0 36.0 126
27 Alagna Giuseppe   Gambina Raffaele   ITA 7958     27.0 17.0 28.0 28.0 36.0 26.0 126
28 LOVROVIC MARIN JR   Lovrovic Marin Sr   CRO 7955   Isol   26.0 31.0 70.0 [RAF] 24.0 45.0 5.0 131
29 Gatti Giulio   La Porta Manuele   ITA 8242   IC   46.0 38.0 22.0 5.0 70.0 [OCS] 21.0 132
30 Tenke Tibor   Bendicsek Jozsef   HUN 8166   Ore   32.0 60.0 26.0 33.0 12.0 29.0 132
31 GUREYEV Vasyl   KOROTKOV Volodymyr   UKR 8205   Ukr   30.0 22.0 39.0 38.0 10.0 35.0 135
32 Oliviero Nello   Pisa Daniele   ITA 7685   Cap   25.0 39.0 54.0 34.0 13.0 27.0 138
33 Bostjan Antoncic   Strakh Gennadi   SLO 7888   Slov   37.0 33.0 18.0 51.0 14.0 40.0 142
34 Miller Matthias   Voigt Manuel   GER 7991   BF   7.0 70.0 [OCS] 11.0 70.0 [DNF] 42.0 14.0 144
35 Gereben MáRton   Gereben Péter   HUN 7799   Ore   48.0 18.0 27.0 29.0 39.0 31.0 144
36 Schiffer Thomas   Hentschel Niels   GER 8190   Ijs   20.0 43.0 36.0 22.0 27.0 70.0 [DNF] 148
37 Cristofori Pierpaolo   Del Col Giancarlo   ITA 8030   Rom   23.0 53.0 29.0 16.0 70.0 [OCS] 33.0 154
38 NOE' Gianfranco   ULCIGRAI Sandro   ITA 8197   Tri   34.0 47.0 37.0 41.0 15.0 32.0 159
39 Silvestri Gaspare   Di Martino Paolo   ITA 8029   Cap   28.0 11.0 19.0 70.0 [DNF] 58.0 51.0 167
40 Weinrich Gerhard   SCHOTT TOBIAS   GER 7550   CBM   31.0 34.0 35.0 40.0 61.0 28.0 168
41 Pisanelli Salvatore   Pierri Michele   ITA 8165   JO   12.0 55.0 52.0 37.0 30.0 38.0 169
42 PASCOLATO ALESSANDRO   Boening Henry Raul   BRA 8255   GuB   70.0 [OCS] 54.0 34.0 27.0 44.0 13.0 172
43 Tamburini Antonio   Fravezzi Albino   ITA 8183   SI   33.0 25.0 42.0 70.0 [BFD] 31.0 41.0 172
44 Dotsenko Konstantin   Euselenko Alexander   UKR 8096   Ukr   43.0 40.0 38.0 35.0 34.0 37.0 184
45 Orlando Michele   FABIO CURCIO   ITA 8089   Rom   35.0 21.0 43.0 48.0 48.0 39.0 186
46 Improta Riccardo   Lupoli Andrea   ITA 8200   Cap   36.0 41.0 57.0 31.0 46.0 45.0 199
47 Ikonnikov Vladimir   Kulkov Anton   RUS 8047   StP   42.0 30.0 49.0 39.0 40.0 49.0 200
48 Dabry Raoul   Cotte Tristan   FRA 8196   FdeM   38.0 46.0 33.0 36.0 50.0 47.0 200
49 Tarabella Andrea   Gualandri Carlo Corrado   ITA 822   FDM   45.0 32.0 44.0 45.0 43.0 42.0 206
50 Cepurnieks Eizens   Kanskis Eizens   LAT 8135   Isol   51.0 59.0 45.0 49.0 22.0 50.0 217
51 Clemente Massimo   Granato Vittorio   ITA 7796   Cap   50.0 20.0 70.0 [DNS] 57.0 41.0 55.0 223
52 Zimmermann Lorenz   Steffens Tobias   SUI 8085   LUV   15.0 57.0 70.0 [BFD] 30.0 56.0 70.0 [DNC] 228
53 Giusti Sergio   Tomasich Ugo Antonio   ITA 7908     57.0 61.0 48.0 44.0 47.0 34.0 230
54 Paucksch Christian   Knoll Christian   GER 7577   Sta   70.0 [OCS] 70.0 [OCS] 30.0 32.0 57.0 44.0 233
55 Mattiello Marco Valerio   Spinelli Luciano   ITA 7063   Cap   53.0 42.0 40.0 54.0 60.0 46.0 235
56 BRILLAUD CLEMENT   Holier Arnaud   FRA 7494     47.0 70.0 [OCS] 51.0 56.0 33.0 56.0 243
57 De Denaro Franco   Simoni Renzo   ITA 8209   Tri   70.0 [OCS] 35.0 70.0 [BFD] 70.0 [DNF] 18.0 53.0 246
58 Bonanni Claude   Burgess Richard   USA 7885   TaB   49.0 50.0 50.0 47.0 54.0 52.0 248
59 Rauch Hubert   Schappeler Ingo   GER 8016   And   56.0 44.0 47.0 53.0 52.0 70.0 [DNC] 252
60 Katai Peter   Nazer Csaba   HUN 8115   Bud   52.0 58.0 53.0 43.0 55.0 54.0 257
61 Fonntos Robert   Tovjai Petev   HUN 7900   Ore   58.0 56.0 59.0 50.0 49.0 48.0 261
62 Balderi Antonio   Cinquini Roberto   ITA 7528   PDV   54.0 48.0 58.0 58.0 51.0 57.0 268
63 Righi Roberto   Mugnaini Davide   ITA 8182   Viar   70.0 [OCS] 49.0 56.0 55.0 59.0 58.0 277
64 Filippi Luca   Cisbani Paolo   ITA 8090   Rom   59.0 45.0 60.0 52.0 70.0 [DNC] 70.0 [DNC] 286
65 Ritucci Giuseppe   Mauro Andrea   ITA 7680   Cap   55.0 62.0 70.0 [DNS] 70.0 [DNF] 53.0 59.0 299
66 Boggi Lucio   Cristaldini Corrado   ITA 8225   Viar   39.0 70.0 [DNF] 70.0 [DNF] 59.0 70.0 [DNC] 70.0 [DNC] 308
67 Poggi Giampiero   Stilo Giovanni   ITA 8228   Rom   70.0 [DNC] 70.0 [DNC] 70.0 [DNC] 70.0 [DNC] 70.0 [DNC] 70.0 [DNC] 350
67 Marazzi Flavio   Huter Etienne   SUI 8138   TB   70.0 [DNC] 70.0 [DNC] 70.0 [DNC] 70.0 [DNC] 70.0 [DNC] 70.0 [DNC] 350
67 Caravaggio   Bonanno Graziano   Caroti Dario   ITA 7705   PDV   70.0 [DNF] 70.0 [DNC] 70.0 [DNC] 70.0 [DNC] 70.0 [DNC] 70.0 [DNC] 350

 

 

 

 

© 2007 Stargear.net | Home | Shipping Info | Contact Us  |  1-877-593-2957