2005 North Americans

 
 

Report by Dave Caesar

The 2005 Keane Star North American Star Championships were ably hosted by the California Yacht Club during the third week of August.  They were preceded by the King of Spain regatta.  Sunny southern California didn't fail to live up to its reputation and delivered 9 days of perfect sailing weather. The wind was between 320 and 360 every day, usually right around the 345 mark.  It was so consistent that they could have left the course set overnight and come back to use it the next day. However the California Yacht club would not settle for pretty good and responded to 5 degree wind shifts with precise course changes on a regular basis. 

One thing that the California Yacht Club has going for it is volunteers,  and lots of them.  It's possible that there were more volunteers  involved in this event than actual racers.  Many thanks to them.

The thing to remember about Santa Monica Bay is that the wind always goes right -- except when it goes left.  This led to the shedding of many tears through the event, particularly on the last two days when many boats were caught out on the right.  There also seems to be a serious current washing boats down on the starboard tack lay line, causing much havoc at the weather mark.  This current does not appear as significant in the lower 2/3 of the course.  In our minds, this favored the right side, as one would sail less in the current, but that has yet to be proven.

The chop comes up quickly, and makes it tough to keep the boat moving upwind, but can make the downwind legs fun assuming that the breeze stays up.  It was noted on several occasions that the new Follis seem to have the ability to point lower and go faster, especially in the slightly lighter air downwind.  It was also observed that this speed was often achieved with minimal supervision from the skipper and crew.  At this event, we wanted a new Folli.

John MaCausland was sailing Paul Cayard's boat at this event (USA 8159), presumably to check in on the competition.  He is rumoured to have had little to say on the subject (he presumably felt the Spar Tech mast he was using was fast).

The sailing was great, with boatspeed being the word of the week, and the fastest boats came out on top.  Rick Merriman (8222), Andy MacDonald (8162), Steve Kelly (8236), John Dane (8235) and Brian Cramer (8229) were notably fast downwind, and all of the top finishers were close in speed upwind.  George Szabo (7995) and Eric Lidecis (8176) seemed to be able to get a jump at the start and never look back. 

The top ten boats were all Follis with the exception of Eric Doyle  sailing Lilia 8153.  There were only two boats older than 8150 in the  top ten, Mark Reynolds in 7829 and ourselves in 7640 (Ian Murray was sailing hull no. 8213).  Emmeti spars were predominant with the  exception of Little Mac with Spar Tech.  We were happy with our Quantum Z-4 main and P-2 jib, but we did notice that many people were sailing with a Quantum main and a North jib, and three boats in the top ten used all Norths.

The gear upgrade of choice for this regatta is the fine tune on the jibsheet.  Many boats have gone to one-to-one jibsheets with a tweaker fine tune led to the crew.  It was particularly appropriate for this regatta, as minute, but regular gear shifting was crucial.  Dave Watt left early, so we don't know what the next gear upgrade will be.

Thanks very much to Rick Peters and the many volunteers, and we hope to have an excuse to visit Los Angeles again in the near future

Place Skipper Crew Sail #: Fleet 1 2 3 4 5 6 Total
1 George Szabo   Eric Monroe   USA 7995   SDB   42.0 [OCS] 1.0 2.0 1.0 6.0 6.0 16
2 Rick Merriman   Rick Peters   USA 8222   SDB   3.0 3.0 4.0 3.0 10.0 3.0 16
3 John Dane III   Austin Sperry   USA 8230   MoB   5.0 2.0 7.0 7.0 4.0 1.0 19
4 Erik Lidecis   Michael Marzahl   USA 8176   NH   1.0 12.0 1.0 2.0 20.0 13.0 29
5 Iain Murray   Andrew Palfram   AUS 7836   LMac   2.0 6.0 9.0 17.0 5.0 22.0 39
6 Mark Reynolds   Hal Haenel   USA 8129   SDB   15.0 4.0 10.0 4.0 22.0 7.0 40
7 Eric Doyle   Brian Sharp   USA 8153   NH   10.0 11.0 3.0 6.0 17.0 11.0 41
8 Arthur Anosov   Dave Caesar   USA 7640   TaB   12.0 7.0 5.0 18.0 7.0 10.0 41
9 John Maccausland   Robert Schofield   USA 8195   CR   4.0 9.0 24.0 13.0 9.0 9.0 44
10 Fabian MacGowan     ARG 7907   OL   13.0 21.0 6.0 15.0 3.0 8.0 45
11 Andy Macdonald   Anders Ekstrom   USA 8162   NH   11.0 5.0 12.0 27.0 2.0 16.0 46
12 Steve Gould   Greg Sieck   USA 8088   WSFB   42.0 [OCS] 19.0 11.0 5.0 1.0 12.0 48
13 Ben Mitchell     USA 7942   LAH   7.0 18.0 17.0 10.0 13.0 4.0 51
14 Julio Labandeira   Enrique De La Torre   ARG 7213   OL   6.0 23.0 14.0 19.0 12.0 2.0 53
15 Bill Buchan   Mark Brink   USA 7260   PS   9.0 15.0 8.0 12.0 14.0 14.0 57
16 Steven Kelly   Darin Jensen   BAH 8236   N   8.0 13.0 18.0 9.0 15.0 20.0 63
17 Aaron Serinis   Will Wagner   USA 7444   MES   42.0 [OCS] 14.0 19.0 8.0 11.0 17.0 69
18 Foss Miller   Greg Newhall   USA 7844   PS   42.0 [OCS] 24.0 15.0 14.0 18.0 5.0 76
19 Brian Cramer   Steve Cutting   CAN 8143   LOC   16.0 17.0 16.0 11.0 16.0 18.0 76
20 Peter Conde   Andrew Hunn   AUS 8234   LMac   42.0 [OCS] 10.0 13.0 16.0 21.0 21.0 81
21 Jim Buckingham     USA 8207   NH   17.0 20.0 22.0 26.0 8.0 24.0 91
22 Michael Jones   Simon Reffold   AUS 8101   LMac   20.0 8.0 20.0 25.0 19.0 28.0 92
23 Argyle Campbell   Guy Avellon   USA 8181   NH   19.0 16.0 21.0 22.0 24.0 19.0 97
24 Bill Fields   Magnus Liljedahl   USA 8189   SMB   14.0 22.0 25.0 20.0 25.0 23.0 104
25 Dick Schmidt   Ralph Peck   USA 7635   LAH   21.0 28.0 30.0 23.0 31.0 15.0 117
26 Claude Bonanni   Rick Burgess   USA 8122   TaB   22.0 27.0 29.0 21.0 23.0 25.0 118
27 Craig Wilshire   Emmanuel Cointois   CAN 7014   EB   18.0 25.0 27.0 31.0 32.0 27.0 128
28 Jed Miller   Scott Wielbicky   USA 7469   PS   23.0 26.0 23.0 28.0 29.0 29.0 129
29 G Brooks Sperry     USA 8065   WSFB   25.0 31.0 28.0 24.0 30.0 42.0 [DNS] 138
30 Alejandro Bugacov   Jorge Benedid   ARG 7325   SMB   42.0 [OCS] 29.0 26.0 32.0 26.0 30.0 143
31 Doug Steele   Martin Kozaczek   USA 7838   LAH   28.0 30.0 31.0 29.0 28.0 31.0 146
32 Marc Skipwith     SUI 7663   SMB   27.0 32.0 42.0 [DNS] 30.0 27.0 32.0 148
33 Charles Heimer   Graham Heimer   USA 7631   WSFB   24.0 37.0 33.0 33.0 42.0 [DNS] 34.0 161
34 Steve Johnson   Shane Johnson   USA 6883   SMB   26.0 34.0 42.0 [DNS] 36.0 35.0 33.0 164
35 Jorg Westerheide   Jim Alexander   USA 7710   NH   29.0 35.0 37.0 38.0 36.0 36.0 173
36 Stewart Rembert   Stephan Cohen   USA 6867   LB   31.0 36.0 36.0 37.0 33.0 38.0 173
37 Mike Kennedy     USA 6971     42.0 [OCS] 33.0 35.0 34.0 34.0 37.0 173
38 Conrad Brown     USA 9999     42.0 [OCS] 42.0 [DNS] 34.0 35.0 37.0 26.0 174
39 John O'Mahony   Brian O'Mahony   USA 8041   NH   30.0 42.0 [DNS] 32.0 41.0 42.0 [DNF] 35.0 180
40 Angel Lopez   TBA   USA 6945   SMB   32.0 38.0 39.0 40.0 38.0 39.0 186
41 Scot Merrick   C Lee   USA 4103   WSFB   33.0 39.0 38.0 39.0 39.0 40.0 188

 

 

© 2007 Stargear.net | Home | Shipping Info | Contact Us  |  1-877-593-2957