2005 Europeons

 

Report by  Mark Mendelblatt

I apologize for being so late with the report for the 2005 Star Europeans.  I've just returned from a long European trip, coming straight from St. Moritz Switzerland, and coaching at the 470 Worlds in San Fran to give you this account.  I know that the NA's have just
finished, and my congratulations go to George Szabo and Eric Monroe.  It may be a coincidence, but both these guys were over in Varberg, Sweden freezing it out with the rest of us.

The regatta was held from August 6-12th.  A proper measurement was conducted, with the fleet having to take down the mast and weigh the boats, measure tip weight of masts, measure boom and poles, sails and finally crew weight.  Strube and I were a bit concerned with our weigh in chances, so I went on a diet.  Luckily we made it due to my hard work, and Strube staying exactly where he always was.  Reweighs were a possibility according to the SI's, so we had to be a little careful during the week. Actually they weighed us again after the first day's racing and we were even lighter.  Usually we lose weight during the course of a regatta anyway.

As we had not yet tested the waters.  Strube and I finished off the job of rigging our boat, which Mark Reynolds had been kind enough to let us use.  Our first sailing day was the 7th, and practice race day.  Nothing to report other than that the practice race got called off onshore due to nearby Tstorms and general lack of breeze.  We at least sailed for about 2 hours and put a little time on our new Z4, flown in By Szabo himself.  All Reynold's settings were working well, and we seemed to be going just fine, so didn't touch a thing.

First day started out medium around 9-12 knots, but died off gradually.  As it turned out, our first race was our best one.  After an absolutely horrible start, my worst in probably the last 5 years, we somehow had a huge comeback and won the race.  I still don't know what happened, but basically we sailed up the middle on each leg, and managed to stay in phase.  On the last beat, we started third, with Rohart in the lead protecting the right, Freddy in second working left and us between.  We had some great speed in the 10-12 range with Strube just over the side, and got a couple nice long shifts going our way and got through.  It was really a great feeling to win that one, especially considering our start, and a nice start to the 6 race series.

The next race was just the opposite.  Great start, but OCS.  We had a long first beat in almost drifter conditions, and got to the top in about 7th only to see our number posted on the board.  What's worse is that we were the only one's!  It's strange how we were the only boat called, but that's life.  I've been having a little problem with OCS's since I joined the Star class.  In the Laser, I averaged about 1 per year, but in the Star, I had one at the Miami OCR, one in Bacardi, and now a third in the Europeans. When you're racing a 2 throwout series on short courses, it's one thing, but in a 6 race regatta with 2 1/2 hour races, there's really no excuse. Anyway, that's something for me to work on in the coming season.

After opening with a 1, OCS on the first day, we needed two solid scores to get us back into contention.  The 9th, was the second race day and the wind was up, and so were the seas.  The conditions reminded me of the Springs at Nassau this year.  Only it was freezing cold and raining!  This trend would continue throughout the rest of the regatta, including the packing up process and prize giving dinner.  2 long ones in 16-20 knots got everyone tired out and really looking forward to the rest day.  In the first race, Percy jumped right out in front off the line, and never looked back.  Stretching his lead during the race, the rest of us were left to battle
it out.  We had a tight race with the Polish (Matausz the finn sailor with a gold and bronze) and Spitzhauer.  After Matausz got flagged and had to do a 720, and we had a good run, we locked up the 2nd on the last beat. Downwind at this place was really great with some big rides.  The second race of the day was an Olympic course (0), and the wind and waves had continued to build.  This was one of the really fun races of the series for us.  We started poorly and got caught out left with the right side paying on the first beat.  Rounded the top mark around 30th, and had two great reaches, getting back to around 20th by the bottom.  I've found that on the heavy air reaches, you should just sail the boat hot without the pole
until you're comfortable you can set the pole.  Then bear away, set the pole and you'll be powered up with the pole out on a lower angle.  We did this on both reaches, and because Strube is so quick with the pole, we made out big.  We sailed a good beat to get back into the top 15, then passed a few more on the last 2 legs to wind up 9th.

A well deserved rest day was had by all, and it was a relief to know we only had to sail one race per day for the remaining 2 days of the regatta.

Race 5 saw the Brits Percy and Mitchell clinch victory in the championship. Their 6th or so was good enough for them to be able to sit out the last race.  While race 5 was our worst finish of the series, it was probably our best comeback of the series.  We came from almost last at the first mark to finish in the teens, and keep our chances of a decent regatta finish alive. Before heading out on the last day, I made a stupid decision to put on our heavy air main, and with no time to change, we started race 6 in about 7 or 8 knots and a lot of lump.  Needless to say, we were really slow!  But because we were so slow and couldn't go where I wanted to, we got sent the
right way and rounded 4th.  In a steadily building breeze, our speed was on the up throughout the race and we ground back to 2nd at the finish.  Also I learned a very important lesson about which main to put up.  If you're not sure, and especially if your sailing with Strube, put on the Z-4 (we were using Quantums at the Europeans).

So we finished the Championship just off the podium in 4th.  Actually I'm getting a lot of 4th's in the star class.  4th at Levin (I think), 4th at Miami OCR, 4th in the Spring's warmup series and in the Spring's themselves, and now 4th in the Europeans.  We will try to notch it up a few in the next one.


 

Place Boat Skipper Crew Fleet 1 2 3 4 5 6 Total
1 GBR 8144   Percy   Mitchell   SO   5.0 5.0 1.0 1.0 6.0 68.0 [DNS] 18
2 SWE 8227   Loof   Ekstrom   Bk   3.0 22.0 7.0 3.0 5.0 3.0 21
3 FRA 8107   Rohart   Rambeau   NI   2.0 43.0 14.0 2.0 2.0 6.0 26
4 USA 8157   Mendelblatt   Strube   TaB   1.0 68.0 [OCS] 2.0 9.0 17.0 2.0 31
5 POL 8170   Kusznierewicz   Zycki   ISOL   14.0 12.0 5.0 6.0 3.0 10.0 36
6 DEN 8147   Andersen   Just   DF   4.0 27.0 9.0 4.0 12.0 11.0 40
7 GER 8149   Hagen   Falkenthal   Glu   17.0 3.0 13.0 13.0 19.0 1.0 47
8 AUT 8226   Spitzauer   Luzlbauer   Bal   9.0 9.0 3.0 7.0 20.0 20.0 48
9 POR 8145   Domingos   Santos   CP   6.0 1.0 12.0 17.0 16.0 68.0 [DNS] 52
10 SWE 8108   Johansson   Moller   Kat   7.0 20.0 18.0 8.0 15.0 5.0 53
11 SUI 7990   Stegmeier   Stegmeier   TB   21.0 53.0 17.0 16.0 1.0 7.0 62
12 IRL 8028   O Connell   Peel   ISOL   33.0 25.0 10.0 15.0 7.0 8.0 65
13 GER 7971   Stanjek   Koy   BF   44.0 6.0 4.0 5.0 68.0 [BFD] 14.0 73
14 USA 8129   Szabo   Finnsgard   SDB   24.0 8.0 8.0 11.0 34.0 27.0 78
15 ITA 8076   Simeone   Colaninno   Rom   8.0 45.0 21.0 25.0 8.0 16.0 78
16 GER 7991   Miller   Kleen   UB   16.0 23.0 6.0 12.0 23.0 32.0 80
17 GBR 8025   Beadsworth   Carr   SO   13.0 28.0 68.0 [DNF] 10.0 33.0 12.0 96
18 GBR 8191   Razmilovic   Wolfs   NFB   25.0 38.0 19.0 20.0 21.0 19.0 104
19 ITA 8040   Gatti   Cristaldini   IC   11.0 48.0 20.0 68.0 [DNF] 4.0 22.0 105
20 SWE 7290   Carlstrom   Edwall   Kat   20.0 14.0 42.0 32.0 12.0 [RDG, 12.0] 68.0 [BFD] 120
21 GER 8141   Merkelbach   Vitzthum   UB   22.0 44.0 15.0 14.0 25.0 68.0 [BFD] 120
22 ITA 8030   Cristofori   La Porta   Rom   37.0 68.0 [DSQ] 16.0 27.0 31.0 13.0 124
23 SWE 7812   Andersson   Broad   Balt   12.0 61.0 35.0 26.0 30.0 23.0 126
24 DEN 8187   Monberg   Leifelt   DF   31.0 17.0 22.0 19.0 41.0 68.0 [DNS] 130
25 GER 7537   Kiewning   Mehlen   BSL   23.0 50.0 11.0 68.0 [BFD] 14.0 33.0 131
26 DEN 8066   Jensen   Petersen   DF   41.0 39.0 23.0 22.0 11.0 39.0 134
27 AUT 8110   Nehammer   Benedikt   Att   10.0 29.0 33.0 39.0 40.0 31.0 142
28 SLO 7461   Podunavac   Pregl   Slov   50.0 19.0 29.0 68.0 [DNF] 29.0 15.0 142
29 GER 8051   Schiffer   Heutschel   IJs   18.0 2.0 31.0 42.0 50.0 68.0 [DNS] 143
30 SWE 7978   Krook   Gamner   AR   30.0 34.0 27.0 40.0 28.0 25.0 144
31 UKR 8096   Ajksentiev   Shapovalov   Ukr   36.0 4.0 30.0 38.0 49.0 37.0 145
32 SWE 7338   Wigforss   Ohlsson   Balt   19.0 46.0 47.0 24.0 68.0 [DSQ] 9.0 145
33 SUI 7645   Wyss   Monroe   ZU   52.0 33.0 37.0 23.0 10.0 44.0 147
34 NED 8070   Frijdal   Eders   LO   40.0 36.0 26.0 46.0 18.0 29.0 149
35 NED 7633   Kok   Van Der Krogt   LO   64.0 37.0 25.0 30.0 32.0 26.0 150
36 SUI 7319   Dannesboe   Fayzullin   BSL   32.0 15.0 28.0 68.0 [DNF] 43.0 35.0 153
37 NED 7541   Van Veen   Goelst   Hol   29.0 18.0 51.0 51.0 35.0 21.0 154
38 RUS 8134   Lavrov   Kuleshov   Mosc   39.0 10.0 55.0 49.0 68.0 [DSQ] 4.0 157
39 NED 7644   Jorissen   Schut   LO   56.0 13.0 68.0 [DNF] 37.0 27.0 24.0 157
40 HUN 8166   Tenke   Bendicaek   Ore   47.0 30.0 38.0 29.0 13.0 68.0 [BFD] 157
41 UKR 8205   Gureyev   Korotkov   Ukr   15.0 32.0 24.0 21.0 68.0 [DSQ] 68.0 [BFD] 160
42 SWE 7304   DahléN   Bergqvist   Bk   38.0 21.0 56.0 43.0 45.0 17.0 164
43 RUS 8047   Ikonnikov   Mikhailin   StP   35.0 26.0 32.0 31.0 42.0 68.0 [BFD] 166
44 SWE 7647   Schroder   Hemlin   PN   59.0 7.0 48.0 18.0 39.0 68.0 [DNS] 171
45 NED 7753   Blees   Van Der Heiden   Hol   27.0 41.0 46.0 36.0 22.0 68.0 [DNF] 172
46 AUT 8204   Hanakamp   Holtzapfel   Att   49.0 31.0 43.0 34.0 24.0 68.0 [BFD] 181
47 FIN 8004   Leeve   Salminen   Fin   42.0 40.0 45.0 41.0 51.0 18.0 186
48 HUN 7799   Gereben   Gereben   Ore   46.0 11.0 41.0 47.0 46.0 68.0 [BFD] 191
49 SWE 7758   Ljungkvist   Alm   Bk   48.0 68.0 [DNF] 39.0 28.0 9.0 68.0 [BFD] 192
50 RUS 8054   Karelskiy   Shalagin   StP   57.0 57.0 36.0 33.0 52.0 34.0 212
51 GER 7929   Sommer   Noete   Lub   65.0 24.0 34.0 45.0 54.0 68.0 [DNF] 222
52 SWE 7489   Oskarsson   Heiding   PN   34.0 35.0 61.0 48.4 [RDG, 48.4] 44.0 68.0 [DNS] 222.4
53 GER 7577   Paucksch   Andru   Sta   53.0 51.0 40.0 50.0 48.0 36.0 225
54 SWE 3342   Carlsson   Farneth   RS   54.0 16.0 59.0 52.0 68.0 [DNS] 45.0 226
55 SWE 8126   Hogland   Ahlstedt   Balt   51.0 52.0 64.0 48.0 47.0 28.0 226
56 SWE 7819   Chroneer   Chroneer   Balt   60.0 62.0 63.0 55.0 26.0 30.0 233
57 SWE 7768   Fransen   Gabel   Kat   43.0 47.0 57.0 44.0 68.0 [DNF] 43.0 234
58 LAT 8135   Cepurnieks   Kanskis   Isol   55.0 68.0 [DNF] 44.0 35.0 68.0 [BFD] 38.0 240
59 FIN 7176   Oller   Oller   Fin   26.0 59.0 62.0 68.0 [DNF] 56.0 40.0 243
60 ESP 7420   Garcia De Soto   Elorza   Lar   45.0 42.0 53.0 68.0 [DNF] 38.0 68.0 [DNS] 246
61 SWE 7476   Carlsson   Ek   Bk   28.0 56.0 50.0 68.0 [DNF] 68.0 [BFD] 47.0 249
62 GER 8016   Rauch   Schappeler   And   61.0 60.0 60.0 68.0 [BFD] 37.0 42.0 260
63 COL 7859   Schlubach   Schlubach   HF   58.0 55.0 52.0 68.0 [DSQ] 36.0 68.0 [BFD] 269
64 GER 8005   Paust   Paust   HF   62.0 49.0 68.0 [DNF] 68.0 [DNS] 53.0 46.0 278
65 SWE 5377   Larsson   Larsson   RS   67.0 63.0 54.0 54.0 68.0 [DNS] 41.0 279
66 GER 7272   Petersen   Berger   BF   63.0 58.0 58.0 53.0 55.0 68.0 [BFD] 287
67 SWE 7563   Thorsell   Pousard   PN   66.0 54.0 49.0 68.0 [DNF] 68.0 [DNS] 68.0 [DNS] 305

 

 

 

© 2007 Stargear.net | Home | Shipping Info | Contact Us  |  1-877-593-2957