Technical Data

Breaking Strength (Pounds)

5/32 / 4mm 3/16 / 5mm 1/4 / 6mm  5/16 / 8mm
Movstar Ultraneema 1,323 1,984 4,409 7,937
Movstar Superneema 926 1,268 2,205 4,189
SSR 2,160 3,208 4,464 8,377
D-Core 3,968 6,118 8,377 15,212

 

% Elongation (after 5 cycles)

% of Break Load 10% 20% 30%
Ultraneema 0.27 0.62 0.86
Movstar Superneema 0.50 1.43 2.02
SSR 1.22 1.85 2.10
D - Core 0.19 0.39 0.60

 

© 2010 STARGEAR.net |   |  1-217-953-0634